Roadside surveys of drinking and driving in Cameroon.2021
| dc.contributor.author | Yannick Oyono | |
| dc.contributor.author | Hallvard Gjerde | |
| dc.contributor.author | Emmanuel Acha Asongalem | |
| dc.date.accessioned | 2026-10-14T09:30:53Z | |
| dc.date.issued | 2021-04-22 | |
| dc.description.abstract | Objective: This study aimed to assess the prevalence of drinking and driving on roadways in urban areas and highways in Cameroon, and to determine the associations between drinking anddriving and socio-demographic factors | |
| dc.identifier.uri | https://biblio-minsante.cm/server/handle/123456789/1146 | |
| dc.subject | Cameroon | |
| dc.subject | drinking and driving | |
| dc.subject | roadside survey | |
| dc.subject | blood alcohol concentration | |
| dc.title | Roadside surveys of drinking and driving in Cameroon.2021 | |
| dc.type | articles_scientifiques | |
| local.axis | promotion_de_la_sante | |
| local.theme | substances |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- Roadside surveys of drinking and driving in Cameroon.2021.pdf
- Taille:
- 843.07 KB
- Format:
- Adobe Portable Document Format
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
